GATE 2023 will be conducted for 29 papers. The table shows the list of papers with codes. Please click the link in Paper/Code to download the syllabus.
A candidate is allowed to appear either in ONE or UP TO TWO papers of the GATE 2023 examination. However, a candidate is only allowed to select the second paper from the pre-defined Two Paper Combination list.
GATE Paper | Code | GATE Paper | Code |
---|---|---|---|
Aerospace Engineering | AE | Instrumentation Engineering | IN |
Agricultural Engineering | AG | Mathematics | MA |
Architecture and Planning | AR | Mechanical Engineering | ME |
Biomedical Engineering | BM | Mining Engineering | MN |
Biotechnology | BT | Metallurgical Engineering | MT |
Civil Engineering | CE | Naval Architecture and Marine Engineering | NM |
Chemical Engineering | CH | Petroleum Engineering | PE |
Computer Science and Information Technology | CS | Physics | PH |
Chemistry | CY | Production and Industrial Engineering | PI |
Electronics and Communication Engineering | EC | Statistics | ST |
Electrical Engineering | EE | Textile Engineering and Fibre Science | TF |
Environmental Science & Engineering | ES | Engineering Sciences | XE |
Ecology and Evolution | EY | Humanities & Social Sciences | XH |
Geomatics Engineering | GE | Life Sciences | XL |
Geology and Geophysics | GG |
Each GATE 2023 paper is for total 100 marks, General Aptitude (GA) is common for all papers (15 marks) and rest of the paper covers the respective syllabus (85 marks). Click here for detailed Pattern of the Question Papers.
XE Paper Sections | Code | XH Paper Sections | Code | XL Paper Sections | Code |
---|---|---|---|---|---|
Engineering Mathematics (Compulsory) (15 marks) | A | Reasoning and Comprehension (Compulsory) (25 marks) | B1 | Chemistry (Compulsory) (25 marks) | P |
Any TWO optional Sections (2x35 = 70 marks) | Any ONE optional Section (60 marks) | Any TWO optional Sections (2x30 = 60 marks) | |||
Fluid Mechanics | B | Economics | C1 | Biochemistry | Q |
Materials Science | C | English | C2 | Botany | R |
Solid Mechanics | D | Linguistics | C3 | Microbiology | S |
Thermodynamics | E | Philosophy | C4 | Zoology | T |
Polymer Science and Engineering | F | Psychology | C5 | Food Technology | U |
Food Technology | G | Sociology | C6 | ||
Atmospheric and Oceanic Sciences | H |
Multi-sessional papers: Candidate will be assigned to appear only in one of the sessions for the papers running in multiple sessions.
Candidates must familiarize themselves with the paper code as it is required both during application and examination.
Each candidate should fill ONLY ONE application. If they wish to appear in second paper (from the two-paper combination), they can add respective paper in their original application. In case of Multiple applications, only one will be accepted and remaining applications will be rejected without any refund for the paid fee.
The dates mentioned above are subject to change. Examination may be postponed or cancelled due to situations beyond control.